2016年3月4日星期五

TUNGSTEN CARBIDE Dies of boreShenzhen Sunrise Metal Industry Co.,Ltd

TUNGSTEN CARBIDE Dies of boreShenzhen Sunrise Metal Industry Co.,Ltd
Shenzhen Sunrise Metal Industry Co.,Ltd is prominent Tungsten Carbide Dies manufacturer, exporter & supplier in China. Various types & sizes are manufactured in under one single roof.

Advantages of our Products :
  • Significantly Longer die life
  • Excellent wear resistance
  • High surface finish
  • Accurately sized
  • High machine efficiency
  • Repeatability
  • High wire surface quality

Range :
  • Tungsten Carbide Wire Drawing Dies
  • Tungsten Carbide Bar Drawing Dies
  • Tungsten Carbide Tube Drawing Dies
  • Tungsten Carbide Section Dies
  • Tungsten Carbide Compacting Dies
T.C. Wire Drawing Dies
Range of Bores (M.M.)Pellet SizeCase SizePrice Each (Rs.)
0.23 - 1.0010 x 0828 x 15
0.23 - 1.5013 x 0828 x 15
0.23 - 1.5013 x 1028 x 15
0.70 - 2.5015 x 1343 x 28
0.80 - 4.0017 x 1543 x 28
1.20 - 5.0019 x 1743 x 31
2.00 - 7.0022 x 1843x31
53 x 34
4.50 - 9.5025 x 2053x34
75 x 40
5.60 - 12.0030 x 2453x34
75 x 40
T.C. Round Bar Drawing Dies
Range of Bores (M.M.)Pellet SizeCase SizePice Each rs.
4 - 925 x 2075 x 40
5 - 1330 x 2475 x 40
10 - 1635 x 24100 x 40
14 - 1940 x 24100 x 40
18 - 2245 x 24127 x 45
21 - 2550 x 25127 x 45
24 - 2855 x 27127 x 45
27 - 3160 x 27127 x 45
31 - 3465 x 27127 x 45
34 - 3770 x 30150 x 50
37 - 4070 x 30150 x 50
40 - 4580 x 30150 x 50
45 - 4985 x 33200 x 60
49 - 5390 x 33200 x 60
53 - 5795 x 33200 x 60
57 - 61100 x 35200 x 60
61 - 63100 x 35200 x 60
63 - 66110 x 38200 x 60
67 - 71120 x 38200 x 60
71 - 75130 x 40200 x 60

T.C. Hexagonal Bar Drawing Dies
Range of Bores (M.M.) FERROUSNon -FerrousPellet SizeCase SizePrice Each (Rs.)
5 - 95 - 1025 x 2075 x 40
9 - 1110 - 1230 x 2475 x 40
11 - 1312 - 1535 x 24100 x 40
13 - 1615 - 1840 x 24100 x 40
16 - 1918 - 2145 x 24127 x 45
19 - 2121 - 2450 x 25127 x 45
21 - 2424 - 2755 x 27127 x 45
24 - 2727 - 3160 x 27127 x 45
27 - 2931 - 3465 x 27127 x 45
29 - 3234 - 3870 x 30150 x 50
32 - 3538 - 4175 x 30150 x 50
35 - 3741 - 4380 x 30150 x 50
37 - 4043 - 4585 x 33200 x 60
40 - 4345 - 4890 x 33200 x 60
T.C. Square Bar Drawing Dies
Range of Bores (M.M.)Non - FerrousPellet SizeCase SizePrice Each (Rs.)
5 - 95 -825 x 2075 x 40
7 - 98 - 1030 x 2475 x 40
9 - 1110 - 1235 x 24100 x 40
11 - 1312 - 1440 x 24100 x 40
13 - 1513 - 1545 x 24127 x 45
15 - 1817 - 1950 x 25127 x 45
18 - 2019 - 2255 x 27127 x 45
20 - 2222 - 2560 x 27127 x 45
22 - 2425 - 2865 x 27127 x 45
24 - 2728 - 3170 x 30150 x 50
27 - 2931 - 3375 x 30150 x 50
29 - 3133 - 3680 x 30150 x 50
31 - 3336 - 3885 x 33200 x 60
33 - 3538 - 4190 x 33200 x 60











没有评论:

发表评论